Compare Management Companies
| HomeQwik | Company 2 | Company 3 | |
|---|---|---|---|
| Worry Free | |||
| Worry Free | |||
| Coverage for lost income/legal fees* | |||
| Coverage for lost income/legal fees* | ✓ | ||
| Happiness Guarantee | |||
| Happiness Guarantee | ✓ | ||
| Leasing Guarantee | |||
| Leasing Guarantee | ✓ | ||
| Results Guarantee | |||
| Results Guarantee | ✓ | ||
| Pet Guarantee* | |||
| Pet Guarantee* | ✓ | ||
| 21-Day Rental Guarantee* | |||
| 21 Day Guarantee* | ✓ | ||
| 24 Hour Response Guarantee | |||
| 24 Hour Response Guarantee | ✓ | ||
| Reputation | |||
| Reputation | |||
| Rating of 4.6 stars or higher on Google | |||
| Rating of 4.6 stars or higher on Google | ✓ | ||
| Rating of 4 stars or higher on Yelp | |||
| Rating of 4 stars or higher on Yelp | ✓ | ||
| A+ rating/accredited with the BBB | |||
| A+ rating/accredited with the BBB | ✓ | ||
| Professional Memberships and Designations | |||
| Professional Memberships and Designations | |||
| Members of NARPM® | |||
| Members of NARPM® | ✓ | ||
| MPM® and RPM® on staff at all times | |||
| MPM® and RPM® on staff at all times | ✓ | ||
| Leaders of local NARPM® chapter | |||
| Leaders of local NARPM® chapter | ✓ | ||
| Other Benefits | |||
| Other Benefits | |||
| Free rental price analysis | |||
| Free rental price analysis | ✓ | ||
| 360° move-in and move-out videos, every time! | |||
| 360° move-in and move-out videos, every time! | ✓ | ||
| 6-month property condition reports | |||
| 6-month property condition reports | ✓ | ||
| Investor cooaching, buying and selling | |||
| Investor cooaching, buying and selling | ✓ | ||
| Family owned and operated | |||
| Family owned and operated | ✓ | ||
| Owner is a real estate investor | |||
| Owner is a real estate investor | ✓ | ||
*Conditions may apply to qualify
PHOENIX/METRO AREA
20165 N 67th Ave. #122A, Box 164
Glendale, AZ 85308
CONTACT
(602) 792-5353 | (602) 391-2578
info@homeqwik.com
CONNECT WITH US







Noel began his real estate career as a leasing agent, closing 4 leases his 1st week on the job. Since 2006, he has personally leased over 600 homes, signed up over 1000 new owners for management, and has sold over $500 million in real estate almost exclusively to, and for the benefit of investors. As the original employee, and now Broker for HomeQwik, Noel has not only assisted in the creation and management of the company, but also in the processes that make HomeQwik #1. As an owner of 2 rental properties himself, Noel also has personal experience as an investor, and has a true passion for helping others realize their investment dreams. He continues to work on building his own real estate portfolio, and is shopping for buyers in our market every single day.
Jason Stieglitz is a Realtor and Property Manager at HomeQwik, a firm that specializes in all aspects of Residential Property Management. Jason has been an Arizona resident for almost 40 years, and in real estate since 2009. Formerly in construction, Jason can apply some of that knowledge to maintenance problem solving with your investment property.
Mike Sargent – Founder/Real Estate Investor
Jim Hughes – IT Manager
Janie Scarborough – Business Development Manager for Prescott/Quad City Territory
Gk Pavillar – Manager of HomeQwik Remote Operations