Compare Management Companies
HomeQwik | Company 2 | Company 3 | |
---|---|---|---|
Worry Free | |||
Worry Free | |||
Coverage for lost income/legal fees* | |||
Coverage for lost income/legal fees* | ✓ | ||
Happiness Guarantee | |||
Happiness Guarantee | ✓ | ||
Leasing Guarantee | |||
Leasing Guarantee | ✓ | ||
Results Guarantee | |||
Results Guarantee | ✓ | ||
Pet Guarantee* | |||
Pet Guarantee* | ✓ | ||
21-Day Rental Guarantee* | |||
21 Day Guarantee* | ✓ | ||
24 Hour Response Guarantee | |||
24 Hour Response Guarantee | ✓ | ||
Reputation | |||
Reputation | |||
Rating of 4.6 stars or higher on Google | |||
Rating of 4.6 stars or higher on Google | ✓ | ||
Rating of 4 stars or higher on Yelp | |||
Rating of 4 stars or higher on Yelp | ✓ | ||
A+ rating/accredited with the BBB | |||
A+ rating/accredited with the BBB | ✓ | ||
Professional Memberships and Designations | |||
Professional Memberships and Designations | |||
Members of NARPM® | |||
Members of NARPM® | ✓ | ||
MPM® and RPM® on staff at all times | |||
MPM® and RPM® on staff at all times | ✓ | ||
Leaders of local NARPM® chapter | |||
Leaders of local NARPM® chapter | ✓ | ||
Other Benefits | |||
Other Benefits | |||
Free rental price analysis | |||
Free rental price analysis | ✓ | ||
360° move-in and move-out videos, every time! | |||
360° move-in and move-out videos, every time! | ✓ | ||
6-month property condition reports | |||
6-month property condition reports | ✓ | ||
Investor cooaching, buying and selling | |||
Investor cooaching, buying and selling | ✓ | ||
Family owned and operated | |||
Family owned and operated | ✓ | ||
Owner is a real estate investor | |||
Owner is a real estate investor | ✓ |
*Conditions may apply to qualify
PHOENIX/METRO AREA
Phoenix AZ 85053
PRESCOTT/QUAD CITIES
Prescott AZ 86305
CONTACT
(602) 792-5353 | (602) 391-2578
info@homeqwik.com
CONNECT WITH US